Hewlett Packard L1925 (Carbon, Silver) 19 inch LCD Monitor
19 inch, Flat Panel LCD TFT (Active Matrix), Brightness: 250 cd/m², Contrast Ratio: 500:1, Dot Pitch: 0.29 mm, Max. Resolution: 1... |
| |
 |
Hewlett Packard L1925 (Carbon, Silver) 19 inch LCD Monitor - Offering dependable and powerful performance, the new HP L1925 flat panel monitor is ideal for workstation and business PC customers. Designed for maximum visual performance and optimal ergonomic comfort, the monitor has the latest panel technology and features allowing users to position the unit to individual viewing needs.??The HP L1925 includes a host of features, including portrait and landscape viewing, tilt and swivel capability and a height-adjustable base. Offering both analog and digital inputs for connections to today's and tomorrow's PCs, the L1925 is a future-proof investment for customers.??The HP L1925 flat panel monitor has a super-thin profile, including a narrow bezel along with extremely wide viewing angles, which makes it perfect for single or multiple monitor applications. These features are especially valuable in data-intensive environments such as trading floors.
Product rating:
2 store offers from $399-$399
|
|
|
|
Product MPN |
| MPN | P9626A#ABA |
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 19 inch |
| Contrast Ratio | 500:1 |
| Max. Resolution | 1280 x 1024 |
| Brightness | 250 cd/m² |
| Response Time | 20 ms |
| Dot Pitch | 0.29 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 19 in. |
Connectivity |
| Digital Video Input Standard | Digital Visual Interface (DVI) |
Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 • 1152 x 870 • 1152 x 900 • 1280 x 1024 • 640 x 480 • 720 x 400 • 800 x 600 • 832 x 6 |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 82 kHz |
| Max. Viewing Angle - Horizontal | 170 |
| Max. Viewing Angle - Vertical | 170 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Regulatory Approval | FCC Class B • UL • Energy Star • ISO 13406-2 (Pixel Defect Guidelines) • MPR-|| • TCO- |
Dimensions |
| Height | 15.68 in. |
| Width | 16.39 in. |
| Depth | 8.2 in. |
| Weight | 17.64 lb. |
Warranty |
| Warranty | 3 Years |
Miscellaneous |
| Power Consumption | 40 Watt |
| User Controls | Brightness • Contrast • Language • Factory Reset • Input Select • Color Adjust • Size • Position • Selectable color temperature • Clock pha |
| Other Features | Non-Glare • Anti Stat |
| Exterior Color | Black • Silv |
| Platform | PC |
| Release Date | 21 May, 2003 |
| Product ID | 20775462 |
|
widgetbucks
|