Sony Ericsson T610 Cell Phone
Tri Band Candy Bar Mobile, 2 MB, 65K Colors (CSTN), 128 x 160, 11 Hours Talk Time |
| |
 |
Sony Ericsson T610 Cell Phone - The T610 is a sophisticated camera phone. It has a quality 65536 color display, extensive picture sharing options and the latest messaging. The ring tones are polyphonic 32 voice. And for the best mobile games, the T610 supports Java download.
Product rating:
1 store offers from $75-$75
|
|
|
|
Key Features |
| Network Type | GSM 900 • GSM 1800 • GSM 1900 • GP |
| Form Factor | Candy Bar |
| Design | Mobile |
Display |
| Display Size | 128 x 160 |
| Screen Type | 65K Colors (CSTN) |
Memory |
| Installed Memory | 2 MB |
Technical Features |
| Antenna Type | Integrated |
| Connectivity | IrDA • Bluetooth • USB • RS-232 • Sync |
| Input Method | Keypad • Joysti |
| Talk Time | 11 Hours |
| Standby Time | 315 Hours |
| Digital Camera Resolution | 0.1 Megapixels |
Other Features |
| Messaging Formats | SMS • MMS • POP3 • SMTP • IMAP4 • E |
| Data Formats | WAP 1.2 • WAP 2.0 • MIDP • XHT |
| Phone Features | Photo caller ID • Predictive text input • Rington caller ID • Voice diali |
| Organizer Features | Alarm clock • Business card exchange • Calendar • Personal Information Manageme |
| Other Features | PC synchronization • Screensav |
| Applications | Calculator • Countdown timer • JAVA Applications • Stopwatch • Gam |
| Multimedia Features | Integrated Digital Camera • Picture editor • Polyphonic rington |
| Address Book Capacity | 512 Contacts |
Dimensions |
| Width | 1.7 in. |
| Height | 4 in. |
| Depth | 0.7 in. |
| Weight | 3.4 oz. |
| Width | 1.7 in. |
Miscellaneous |
| Available Colors | Blue • Red • Silv |
| Product ID | 28448831 |
|
widgetbucks
|