Panasonic X500 Cell Phone
Dual Band Slide Mobile, 4 MB, 65K Colors (TFT), 128 x 128, 40 Voice Polyphonic Ringtones, Integrated Digital Camera, Video Capture... |
| |
 |
Panasonic X500 Cell Phone -
Product rating:
1 store offers from $535-$535
|
|
|
|
Product MPN |
| MPN | X500 |
Key Features |
| Network Type | GSM 900 • GSM 1800 • GP |
| Form Factor | Slide |
| Design | Mobile |
Display |
| Display Size | 128 x 128 |
| Screen Type | 65K Colors (TFT) |
Memory |
| Installed Memory | 4 MB |
Technical Features |
| Antenna Type | Integrated |
| Connectivity | USB |
| Input Method | Keypad |
| Talk Time | 7 Hours |
| Standby Time | 200 Hours |
| Digital Camera Resolution | 0.3 Megapixels |
| Digital Camera Zoom | 4x Digital Zoom |
Other Features |
| Messaging Formats | SMS • MMS • E |
| Data Formats | WAP 2.0 • XHTML • MID |
| Phone Features | Integrated speakerphone • Predictive text inp |
| Organizer Features | Alarm clock • Calend |
| Applications | Calculator • Currency converter • JAVA Applications • Gam |
| Multimedia Features | 40 Voice Polyphonic Ringtones • Integrated Digital Camera • Video Captu |
| Address Book Capacity | 300 Contacts |
Dimensions |
| Width | 1.85 in. |
| Height | 3.35 in. |
| Depth | 0.89 in. |
| Weight | 3.39 oz. |
| Width | 1.85 in. |
Miscellaneous |
| Available Colors | Silver |
| Product ID | 28453516 |
|
widgetbucks
|